1
/
of
4
wearwaar
WaaR white - women / men
WaaR white - women / men
Regular price
CHF 119.00
Regular price
Sale price
CHF 119.00
Taxes included.
Quantity
Couldn't load pickup availability
This is not fashion only.
This is what we ride in.
Designed for those who believe cycling belongs to everyone.
FIT & SIZING
This jersey features an Endurance Form Fit. Not Ultra racing, it offers a compfortable, slightly relaxed cut.
If you prefer a tight race fit, choose you usual size. If you prefer more comfort or are between two sizes, we recommend sizing up.
Women size chart
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 150–170 | 82–86 | 61–73 | |
| S | 155–175 | 86–90 | 65–77 | |
| M | 160–180 | 90–94 | 69–81 | |
| L | 165–185 | 95–101 | 75–87 | |
| XL | 170–190 | 101–107 | 81–93 | |
| XXL | 175–195 | 107–113 | 87–99 | |
| 3XL | 180–200 | 113–119 | 93–105 |
Men size chart
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 160–180 | 87–91 | 72–85 | 87–91 |
| S | 165–185 | 91–95 | 76–89 | 91–95 |
| M | 170–190 | 95–99 | 80–93 | 95–99 |
| L | 175–195 | 99–104 | 84–97 | 99–104 |
| XL | 180–200 | 105–110 | 88–101 | 105–110 |
| XXL | 185–205 | 111–116 | 92–105 | 111–116 |
| 3XL | 185–205 | 117–122 | 96–109 | 117–122 |
HOW TO MEASURE
- Chest: measure around the widest part of your chest.
- Waist: measure around the narrowest part of your waist.
Share
